Latest Boy’s and Men’s Training times available here. New members welcome.
Training times for 2025/26 season
PLEASE NOTE : This information is subject to change as we formalise the new season. Always check with Coaches for the latest times
| Team | Day | Time | Venue | Notes |
|---|---|---|---|---|
| U12 | Monday | 5:00-6:00pm | Colaiste Choilm | |
| U13 | Monday | 6:00-7:00pm | Colaiste Choilm | |
| U14 | Monday | 5:30-6:.45pm | B.C.S | |
| U15 / U16A | Monday | 7:00-8:00pm | Colaiste Choilm | |
| U18A | Monday | 8:00-9:00pm | Colaiste Choilm | |
| U20A | Monday | 9:00-10:00pm | Colaiste Choilm | |
| Div 1/ BIDL | Monday | 9:00-10:00pm | Colaiste Choilm | |
| U14 | Tuesday | 5:30-6:.45pm | B.C.S | |
| U15 | Tuesday | 7:00-8:00pm | B.C.S | |
| U15 / U16B | Tuesday | 8:00-9:00pm | B.C.S | |
| U11 | Wednesday | 5:00-6:00pm | Colaiste Choilm | |
| U13 | Wednesday | 6:00-7:00pm | Colaiste Choilm | |
| U15 / U16A | Wednesday | 7:00-8:00pm | Colaiste Choilm | |
| U18A | Wednesday | 8:00pm | Colaiste Choilm | |
| U20A | Wednesday | 8:00pm | Colaiste Choilm | |
| Div 1/ BIDL | Wednesday | 7:15 - 8:45pm | Bishopstown | |
| U10 | Thursday | 5:00-6:00pm | Colaiste Choilm | |
| U14 | Thursday | 5:30-6:.45pm | B.C.S | |
| U12 | Thursday | 6:00-7:00pm | Colaiste Choilm | |
| U15 / U16B | Thursday | 8:00-9:00pm | Colaiste Choilm | |
| U18B | Thursday | 8:00pm | B.C.S | |
| U20B | Thursday | 8:00pm | B.C.S | |
| Masters | Thursday | 9:00-10:00pm | Colaiste Choilm | |
| U9 | Friday | 5:00 - 6:00pm | Colaiste Choilm | |
| Baby Ballers | Saturday | 2:0ppm | Colaiste Choilm | |
| U12 | Sunday | 2:30-3:30pm | Colaiste Choilm | |
| U12/ U13 | Sunday | 3:30pm | Colaiste Choilm | |
| U17 |